Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Fri, Nov 25th | Tue, Mar 21st | Thu, Mar 23rd |
Fri, Nov 25th | Fri, Mar 24th | Sun, Mar 26th |
Fri, Nov 25th | Tue, Mar 28th | Thu, Mar 30th |
Fri, Nov 25th | Fri, Mar 31st | Sun, Apr 2nd |
Fri, Nov 25th | Tue, Apr 4th | Thu, Apr 6th |
Fri, Nov 25th | Fri, Apr 7th | Sun, Apr 9th |
Fri, Nov 25th | Tue, Apr 11th | Thu, Apr 13th |
Fri, Nov 25th | Fri, Apr 14th | Sun, Apr 16th |
Fri, Nov 25th | Tue, Apr 18th | Thu, Apr 20th |
Fri, Nov 25th | Fri, Apr 21st | Sun, Apr 23rd |
Fri, Nov 25th | Tue, Apr 25th | Thu, Apr 27th |
Fri, Nov 25th | Fri, Apr 28th | Sun, Apr 30th |
Fri, Nov 25th | Tue, May 2nd | Thu, May 4th |
Fri, Nov 25th | Fri, May 5th | Sun, May 7th |
Fri, Nov 25th | Tue, May 9th | Thu, May 11th |
Fri, Nov 25th | Fri, May 12th | Sun, May 14th |
Fri, Nov 25th | Tue, May 16th | Thu, May 18th |
Fri, Nov 25th | Fri, May 19th | Sun, May 21st |
Fri, Nov 25th | Tue, May 23rd | Thu, May 25th |
Fri, Nov 25th | Tue, May 30th | Thu, Jun 1st |
Sat, Nov 26th | Fri, Jun 2nd | Sun, Jun 4th |
Sat, Nov 26th | Tue, Jun 6th | Thu, Jun 8th |
Sat, Nov 26th | Fri, Jun 9th | Sun, Jun 11th |
Sat, Nov 26th | Tue, Jun 13th | Thu, Jun 15th |
Sat, Nov 26th | Fri, Jun 16th | Sun, Jun 18th |
Sat, Nov 26th | Tue, Jun 20th | Thu, Jun 22nd |
Sat, Nov 26th | Fri, Jun 23rd | Sun, Jun 25th |
Sat, Nov 26th | Tue, Jun 27th | Thu, Jun 29th |
Sat, Nov 26th | Fri, Jun 30th | Sun, Jul 2nd |
Sat, Nov 26th | Tue, Jul 4th | Thu, Jul 6th |
Sat, Nov 26th | Fri, Jul 7th | Sun, Jul 9th |
Sat, Nov 26th | Tue, Jul 11th | Thu, Jul 13th |
Sat, Nov 26th | Fri, Jul 14th | Sun, Jul 16th |
Sat, Nov 26th | Tue, Jul 18th | Thu, Jul 20th |
Sat, Nov 26th | Fri, Jul 21st | Sun, Jul 23rd |
Sat, Nov 26th | Tue, Jul 25th | Thu, Jul 27th |
Sat, Nov 26th | Fri, Jul 28th | Sun, Jul 30th |
Sat, Nov 26th | Tue, Aug 1st | Thu, Aug 3rd |
Sat, Feb 4th | Fri, Aug 4th | Sun, Aug 6th |
Sat, Feb 4th | Tue, Aug 8th | Thu, Aug 10th |
Sat, Feb 4th | Fri, Aug 11th | Sun, Aug 13th |
Sat, Feb 4th | Tue, Aug 15th | Thu, Aug 17th |
Sat, Feb 4th | Fri, Aug 18th | Sun, Aug 20th |
Sat, Feb 4th | Tue, Aug 22nd | Thu, Aug 24th |
Sat, Feb 4th | Fri, Aug 25th | Sun, Aug 27th |
Sat, Feb 4th | Tue, Aug 29th | Thu, Aug 31st |
Sat, Feb 4th | Fri, Sep 1st | Sun, Sep 3rd |
Sat, Feb 4th | Tue, Sep 5th | Thu, Sep 7th |
Sat, Feb 4th | Fri, Sep 8th | Sun, Sep 10th |
Sat, Feb 4th | Tue, Sep 12th | Thu, Sep 14th |
Sat, Feb 4th | Fri, Sep 15th | Sun, Sep 17th |
Sat, Feb 4th | Tue, Sep 19th | Thu, Sep 21st |
Sat, Feb 4th | Fri, Sep 22nd | Sun, Sep 24th |
Sat, Feb 4th | Tue, Sep 26th | Thu, Sep 28th |
Sat, Feb 4th | Fri, Sep 29th | Sun, Oct 1st |
Sat, Feb 4th | Tue, Oct 3rd | Thu, Oct 5th |
Our Farm Stand is OPEN DAILY for your shopping convenience. Online order pickups follow the listed schedule and happen at 2:00 pm Sundays or 5:00 pm Thursdays. Farm tours must be scheduled in advance using the "CONTACT" FORM.